Ranked by total practice cash across futures, crypto, stocks and sports.
#1alkeccg@gmail.comInvested $1,000.00 · Profit +$1,576.75
$2,576.75 #2mysterygames90@gmail.comInvested $1,000.00 · Profit +$406.50
$1,406.50 #3Trader 3C9DInvested $1,000.00 · Profit +$137.00
$1,137.00 #4JiroInvested $1,000.00 · Profit +$15.00
$1,015.00 #5ArunInvested $1,000.00 · Profit +$5.00
$1,005.00 #6Trader 3C9DInvested $1,000.00 · Profit $0.00
$1,000.00 #7Trader CB65Invested $1,000.00 · Profit $0.00
$1,000.00 #8Trader 3A2BInvested $1,000.00 · Profit -$1,107.50
-$107.50 #9iotan2001@gmail.comInvested $1,000.00 · Profit -$1,226.25
-$226.25 #10talhajanjua100@gmail.comInvested $1,000.00 · Profit -$2,842.50
-$1,842.50 #11IMPInvested $1,000.00 · Profit -$6,543.75
-$5,543.75 #12DustinInvested $1,000.00 · Profit -$13,812.50
-$12,812.50